What do the individual values mean?
Field | What it represents |
Gross pay | Total earnings before deductions. Includes salary, hourly wages, overtime, bonuses, and taxable allowances. |
Net pay | What employees take home after deductions are applied. |
Deductions | Employee-side amounts withheld for CPP, EI, and income tax. |
Allowances | Additional earnings like car or phone stipends. Taxable and included in gross pay. |
Reimbursements | Non-taxable repayments (e.g. expenses). Added to net pay but not included in gross pay. |
Manual payments | Payments flagged for manual disbursement (if not using automatic payroll). |
Total to be debited | Total withdrawn from your business account. Includes net pay, employer taxes, and remittances. |
Total payroll obligation | Your total cost of payroll: gross pay + employer contributions + employee deductions. |
Total hours worked | All hours entered for hourly employees in this run. |
Why is this important?
Reviewing payroll totals helps you:
Confirm that gross and net pay amounts are correct
Understand what your total debit amount includes
Catch any errors in hours, deductions, or employer costs
💡 Tip: It’s normal for Total to be debited to be higher than Gross pay, because it includes employer contributions like CPP and EI.
Disclaimer: This article is not intended to provide tax, legal, benefits, financial, or HR advice. Since laws and regulations are subject to change and may differ by location, please consult a legal or HR professional for personalized guidance.